skip navigation
Home TRAVEL House LearnToPlay Store Calendar Contact Tryouts

Lakeland Raptors

Regular Season 2018-19
2018-19 x Regular Season

Luke LaLone

5 · D

Bode Bogosian

7 · F

Tom Vargas

8 · F/D

Ashley Leddy

9 · D

Will Bryant

13 · F/D/G

Nolan Ouellette

19 · F

Mason Cuthbertson

22 · F/D

Cameron Boucher

26 · D

Garrett Springs

28 · F

Noah Voss

29 · F

Andrew Jennings

35 · F/G

Griffin Springs

41 · F

Linkin Howell

71 · F

Owen Richie

84 · F

Max Hopkins

99 · F

Nick Bryant

AC ·

Leo Leddy

AC ·

Ryan Ouellette

AC ·

Alex LaLone

HC ·

Lisa LaLone

MGR ·

Will Bryant #13·F/D/G Lakeland Raptors · 2018-19

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PEN PIM
REGULAR SEASON
10/13/2018 W 3-1 at Scrimmage @ Flint Jr. Firebird 1 0 0 0 0
10/26/2018 W 8-1 vs. Honeybaked 1 1 0 0 0
11/02/2018 T 1-1 vs. Lakeland Predators 1 0 0 0 0
11/11/2018 W 3-2 vs. Livonia Blackhawks 1 1 0 0 0
11/16/2018 L 0-3 vs. Novi Tiger Cats 1 0 0 0 0
11/18/2018 L 0-1 at Lakeland Predators 1 0 0 0 0
11/25/2018 W 4-2 at Scrimmage @ KVHA '08 Raiders 1 1 1 0 0
11/27/2018 W 6-1 vs. KVHA Eagles 1 0 0 0 0
11/30/2018 L 3-10 at FSU/Big Rapids Tour-BayCty2 1 0 0 0 0
12/01/2018 L 3-8 at FSU/Big RapidsTourney-Cadillac 1 0 0 0 0
12/01/2018 L 0-6 at FSU/BigRapidsTourney-BigRapids 1 0 0 0 0
12/02/2018 T 4-4 at FSU/BigRapidsTourney-Trenton#2 1 0 0 0 0
12/08/2018 W 4-0 at Honeybaked 1 0 0 0 0
12/09/2018 L 3-5 at Plymouth Sharks 1 0 0 0 0
12/16/2018 W 2-1 at Novi Tiger Cats 1 0 0 0 0
12/19/2018 W 8-1 at Livonia Blackhawks 1 2 0 0 0
01/02/2019 W 6-3 Scrimmage vs. KVHA '08 Raiders 1 0 0 0 0
01/08/2019 W 4-3 Lak.Predators (MAHA Dist Game) 1 0 0 0 0
01/11/2019 L 0-2 at Lakeland Predators 1 0 0 0 0
01/18/2019 W 4-2 at BayCityTourney-Saginaw 1 0 0 0 0
01/18/2019 L 3-9 at BayCityTourney-HawkBlack 1 0 0 0 0
01/19/2019 L 3-6 at BayCityTourney-BayCounty#2 1 0 0 0 0
01/19/2019 L 2-3 at BayCityTourney-Alpena 1 0 0 0 0
01/21/2019 T 1-1 KVHA Cavalry (MAHA Dist Game) 1 0 0 0 0
01/24/2019 W 5-1 at KVHA Eagles (MAHA Dist Game) 1 0 0 0 0
01/27/2019 W 6-3 Trenton Blades #2 1 0 0 0 0
02/01/2019 W 5-0 at Plymouth Sharks (MAHADistsRd2) 1 0 0 0 0
02/02/2019 W 6-0 at KVHA Eagles (MAHADistsRd2) 1 0 0 1 2
02/02/2019 W 4-3 at Novi Sabercats (MAHADistsRd2) 1 0 0 0 0
02/03/2019 L 2-3 at Novi Wildcats (MAHADistsSemis) 1 0 0 0 0
02/07/2019 L 0-3 at Trenton Blades #1 1 0 0 0 0
02/09/2019 W 4-3 at Lansing Senators White 1 0 0 0 0
02/15/2019 L 2-5 Jackson Giants 1 0 0 0 0
02/17/2019 W 2-1 Honeybaked 1 0 0 0 0
03/02/2019 L 2-4 at Scrimmage @ GFHA Ice Raiders 1 0 0 0 0
03/06/2019 W 8-1 Shamrock Tourney @ Griffins 1 0 1 0 0
03/09/2019 W 2-0 Shamrock Tourney @ Predators 1 0 0 0 0
03/10/2019 L 1-2 Shamrock Tourney vs. Predators 1 0 0 1 2
Regular Season Totals 38 5 2 2 4
2018-19 Totals 38 5 2 2 4

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP W L T SOG SV GA
REGULAR SEASON
10/13/2018 W 3-1 at Scrimmage @ Flint Jr. Firebird 1 1 0 0 0 0 0
11/02/2018 T 1-1 vs. Lakeland Predators 1 0 0 1 17 16 1
11/16/2018 L 0-3 vs. Novi Tiger Cats 1 0 1 0 14 11 3
11/27/2018 W 6-1 vs. KVHA Eagles 1 1 0 0 8 7 1
12/01/2018 L 3-8 at FSU/Big RapidsTourney-Cadillac 1 0 1 0 0 0 0
12/01/2018 L 0-6 at FSU/BigRapidsTourney-BigRapids 1 0 0 1 0 0 0
12/02/2018 T 4-4 at FSU/BigRapidsTourney-Trenton#2 1 0 0 1 0 0 0
12/08/2018 W 4-0 at Honeybaked 1 1 0 0 8 8 0
12/16/2018 W 2-1 at Novi Tiger Cats 1 1 0 0 19 18 1
01/02/2019 W 6-3 Scrimmage vs. KVHA '08 Raiders 1 1 0 0 0 0 0
01/08/2019 W 4-3 Lak.Predators (MAHA Dist Game) 1 1 0 0 14 11 3
01/18/2019 W 4-2 at BayCityTourney-Saginaw 1 1 0 0 0 0 0
01/19/2019 L 3-6 at BayCityTourney-BayCounty#2 1 0 1 0 0 0 0
01/21/2019 T 1-1 KVHA Cavalry (MAHA Dist Game) 1 0 0 1 11 10 1
01/27/2019 W 6-3 Trenton Blades #2 1 0 0 0 20 17 3
02/01/2019 W 5-0 at Plymouth Sharks (MAHADistsRd2) 1 1 0 0 9 9 0
02/02/2019 W 4-3 at Novi Sabercats (MAHADistsRd2) 1 1 0 0 23 20 3
02/03/2019 L 2-3 at Novi Wildcats (MAHADistsSemis) 1 0 1 0 18 15 3
02/09/2019 W 4-3 at Lansing Senators White 1 0 0 0 21 18 3
02/15/2019 L 2-5 Jackson Giants 1 0 1 0 19 14 5
Regular Season Totals 20 9 5 4 201 174 27
2018-19 Totals 20 9 5 4 201 174 27